Grant Policies
The below policies relate to the Foundation’s grant programs.
| Document | Description | Updated |
| Grant Programs Policy | Policy specific to the requirements of the grant programs. | June 18, 2026 |
| Grant Applications Policy | Policy specific to the data captured on the application and how it is scored. | June 18, 2026 |
| Grant Scoring Rubric | The matrix (rubric) that defines the allocation of points for the grant application criteria. | June 18, 2026 |
| Economic Impact Sliding Scale | A scoring tool used to evaluate and score Economic Impact for an application. | June 18, 2026 |
| ROI Sliding Scale | A scoring tool used to evaluate and score ROI for an application. | June 18, 2026 |
| Grant Policies Packet | The above files in a single PDF. | June 18, 2026 |
| Quarterly Application Cycle | A 1-page PDF document summarizing the current quarterly application cycle. | June 18, 2026 |
Related
| Item | Description | Updated |
| Grants Presentation at 2026 Summit | Slide deck from the meeting and discussions at the 2026 Florida Sports Summit. | June 17, 2026 |
| Teamwork Video | Motivational video from Tyler Waye shown at the beginning of the presentation. | NA |
| Grant Applications Workshop | Slide deck from Workshop where the application was discussed. | February 27, 2026 |
| Post-Event Required Documentation Reference | A 1-page PDF document summarizing the supporting documentation required in the Post-Event Report. | May 28, 2028 |
| Post-Event Requirements | Describes the documentation required to receive reimbursement. | May 28, 2028 |
